Presentation Schedule
Listed below is the schedule of company presentations for BIO Mid-America VentureForum 2006. Click on a column heading to sort the schedule.
Click here to login view full company profile (requires login).
| Company | Day | Time | Location | |
| 20/20 GeneSystems, Inc. | Tuesday | 9:30 AM | Room B | |
| ApoImmune, Inc. | Wednesday | 10:00 AM | Room A | |
| ApopLogic Pharmaceuticals, LLC | Tuesday | 10:15 AM | Room A | |
| Argos Therapeutics, Inc. | Tuesday | 11:15 AM | Room A | |
| Arteriocyte, Inc. | Wednesday | 10:45 AM | Room A | |
| BioCare Systems Inc | Tuesday | 10:15 AM | Room B | |
| Biolex, Inc. | Wednesday | 10:15 AM | Room A | |
| Chromatin, Inc. | Tuesday | 9:45 AM | Room A | |
| CleveX, Ltd. - Surgical Dermatology Innoovations | Tuesday | 12:00 PM | Room B | |
| Cognitive Pharmaceuticals, Ltd. | Tuesday | 2:15 PM | Room B | |
| Cohera Medical, Inc. | Tuesday | 11:45 AM | Room B | |
| Copernicus Therapeutics, Inc. | Wednesday | 11:15 AM | Room A | |
| Edunn Biotechnology, Inc. | Tuesday | 12:00 PM | Room A | |
| Endocyte | Tuesday | 10:30 AM | Room A | |
| EraGen Biosciences Inc. | Tuesday | 4:15 PM | Room A | |
| GeriGene Medical Corporation | Tuesday | 5:15 PM | Room A | |
| GlobeImmune Inc. | Tuesday | 3:00 PM | Room A | |
| Great Lakes Pharmaceuticals, Inc | Tuesday | 5:00 PM | Room B | |
| Incept BioSystems | Tuesday | 3:15 PM | Room B | |
| InterGenetics | Tuesday | 11:45 AM | Room A | |
| Interventional Imaging, Inc. | Tuesday | 3:00 PM | Room B | |
| Kereos, Inc. | Tuesday | 10:45 AM | Room A | |
| Kim Laboratories, Inc. | Tuesday | 9:45 AM | Room B | |
| Lead Horse Technologies, Inc. | Tuesday | 3:30 PM | Room B | |
| LigoCyte Pharmaceuticals, Inc. | Wednesday | 10:30 AM | Room A | |
| Logical Therapeutics Inc. | Tuesday | 10:00 AM | Room B | |
| MaxCyte, Inc. | Tuesday | 9:30 AM | Room A | |
| MBC Pharma, Inc. | Tuesday | 3:30 PM | Room A | |
| Medisyn Technologies, Inc. | Tuesday | 2:15 PM | Room A | |
| Mithridion, Inc | Tuesday | 3:15 PM | Room A | |
| Monteris Medical Inc. | Tuesday | 4:45 PM | Room A | |
| NanoCor Therapeutics, Inc. | Tuesday | 4:30 PM | Room A | |
| Nanospectra Biosciences, Inc. | Tuesday | 10:30 AM | Room B | |
| Nature Technology Corporation | Tuesday | 2:45 PM | Room A | |
| Ocularis Pharma, Inc. | Wednesday | 11:30 AM | Room A | |
| OncoImmune, Inc. | Tuesday | 4:45 PM | Room B | |
| PepTx, Inc. | Tuesday | 5:00 PM | Room A | |
| PluroGen Therapeutics, Inc. | Wednesday | 11:00 AM | Room A | |
| ProNAi Therapeutics, Inc. | Tuesday | 4:00 PM | Room A | |
| Protein Forest Inc. | Tuesday | 4:30 PM | Room B | |
| Protein Sciences Corp. | Tuesday | 2:30 PM | Room A | |
| Renal Solutions, Inc. | Tuesday | 10:45 AM | Room B | |
| RhinoCyte, Inc. | Tuesday | 11:30 AM | Room A | |
| ScyFIX | Tuesday | 12:15 PM | Room A | |
| Sterling Bio-Technologies Corporation | Tuesday | 4:15 PM | Room B | |
| Synapse Biomedical Inc. | Tuesday | 11:30 AM | Room B | |
| Traxion Therapeutics Inc. | Tuesday | 12:15 PM | Room B | |
| ValveXchange Inc. | Tuesday | 2:30 PM | Room A | |
| VasoGenix Pharmaceuticals, Inc. | Tuesday | 2:45 PM | Room B | |
| Vertebration, Inc. | Tuesday | 4:00 PM | Room B | |
| ZyStor Therapeutics, Inc. | Tuesday | 10:00 AM | Room A |


