Presentation Schedule
List of Public Company Presentations
Company |
Time |
|
Location |
|
Procter and Gamble Pharmceuticals |
9/25 |
9:30am |
|
Regency D |
Abbott Laboratories, Inc |
9/25 |
10:05am |
|
Regency D |
Pfizer Eli Lilly and Company |
9/25 9/26 |
10:40am 8:45am |
|
Regency D Regency D |
Listed below is the schedule of company presentations for BIO Mid-America VentureForum 2007. Click on a column heading to sort the schedule.
Click here to login view full company profile (requires login).
Click here to view the list of Presenting Companies.
| Company (click the column heading to sort) | Day | Time | Location | |
| Accuri Cytometers | 9/25 | 4:00 PM | Room A | |
| Akebia Therapeutics | 9/26 | 10:15 AM | Room B | |
| Allylix Inc | 9/25 | 11:15 AM | Room B | |
| AxioMed Spine Corporation | 9/25 | 11:30 AM | Room B | |
| BioSystem Development, LLC | 9/26 | 2:00 PM | Room A | |
| C5-6 Technologies | 9/26 | 1:30 PM | Room B | |
| Cellectar, LLC | 9/25 | 11:30 AM | Room A | |
| Celleration, Inc. | 9/25 | 4:15 PM | Room B | |
| Centrose LLC | 9/26 | 2:15 PM | Room A | |
| Chromatin, Inc | 9/25 | 12:15 PM | Room B | |
| Colby Pharmaceuticals | 9/25 | 3:30 PM | Room A | |
| CS-Keys, Inc. | 9/25 | 11:45 AM | Room A | |
| Cytochroma Inc. | 9/26 | 11:00 AM | Room B | |
| Deltanoid Pharmaceuticals | 9/25 | 5:45 PM | Room B | |
| DiObex | 9/26 | 1:30 PM | Room A | |
| Divergence, Inc. | 9/25 | 2:15 PM | Room B | |
| EADevices, Inc. | 9/25 | 11:45 AM | Room B | |
| EraGen Biosciences | 9/25 | 3:15 PM | Room B | |
| Fast Diagnostics | 9/25 | 2:45 PM | Room B | |
| Geneve Bio, Inc. | 9/26 | 1:45 PM | Room A | |
| GeriGene Medical Corporation | 9/25 | 4:45 PM | Room A | |
| Global Health Direct | 9/26 | 1:45 PM | Room B | |
| Immune Cell Therapy | 9/25 | 12:00 PM | Room A | |
| Incept BioSystems | 9/25 | 5:00 PM | Room A | |
| InformMed | 9/25 | 4:30 PM | Room B | |
| InViragen, Inc. | 9/26 | 11:15 AM | Room B | |
| Invivosciences LLC | 9/26 | 10:30 AM | Room B | |
| KemPharm, Inc. | 9/26 | 2:00 PM | Room B | |
| Kereos, Inc. | 9/25 | 11:15 AM | Room A | |
| Kyron Clinical Imaging | 9/25 | 5:00 PM | Room B | |
| Meditrina Pharmaceuticals, Inc. | 9/26 | 11:15 AM | Room A | |
| MetaCyte Business Lab LLC | 9/25 | 5:15 PM | Room A | |
| Mithridion, Inc | 9/26 | 1:15 PM | Room B | |
| Monarch Lifesciences | 9/25 | 5:30 PM | Room B | |
| NanoMed Pharmaceuticals | 9/25 | 12:15 PM | Room A | |
| Nanospectra Biosciences, Inc. | 9/25 | 3:00 PM | Room A | |
| Naviscan | 9/25 | 2:30 PM | Room B | |
| NeoClone | 9/25 | 3:15 PM | Room A | |
| Nerites Corporation | 9/25 | 4:00 PM | Room B | |
| Ocularis Pharma, Inc. | 9/26 | 11:00 AM | Room A | |
| Platypus Technologies | 9/25 | 4:15 PM | Room A | |
| POINTONE Systems | 9/26 | 1:15 PM | Room A | |
| Primorigen, LLC | 9/25 | 5:45 PM | Room A | |
| ProNAi Therapeutics, Inc. | 9/25 | 2:15 PM | Room A | |
| Quintessence Biosciences, Inc. | 9/25 | 2:30 PM | Room A | |
| Ratio Inc. | 9/26 | 2:30 PM | Room A | |
| RhinoCyte, Inc. | 9/25 | 5:30 PM | Room A | |
| SanoGene Therapeutics Inc. | 9/25 | 2:45 PM | Room A | |
| SensiGen, LLC | 9/25 | 4:45 PM | Room B | |
| SpheroSense Technologies, Inc. | 9/25 | 3:00 PM | Room B | |
| SureGene LLC | 9/25 | 5:15 PM | Room B | |
| Sword Diagnostics | 9/26 | 2:30 PM | Room B | |
| Tissue Genetics, Inc | 9/25 | 3:30 PM | Room B | |
| Tissue Regeneration Systems, Inc. | 9/25 | 12:00 PM | Room B | |
| Travanti Pharma Inc. | 9/26 | 10:30 AM | Room A | |
| VasoGenix Pharmaceuticals, Inc | 9/26 | 10:45 AM | Room B | |
| Venomix, Inc. | 9/25 | 4:30 PM | Room A | |
| Ventaira Pharmaceuticals | 9/26 | 10:15 AM | Room A | |
| Virent Energy Systems, Inc | 9/26 | 2:15 PM | Room B | |
| ZyStor Therapeutics, Inc. | 9/26 | 10:45 AM | Room A |




